| No | Deliverable | Target value | Delivery month | Justifiyng documents |
| GA1 Project management | ||||
| A1.1.Project management and monitoring of the project activities | ||||
| D1.1.1 | -project partners meetings | 10 | 18 | 1 |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| D1.1.2 | -internal working procedures | 1 | 2 | 1 |
| D1.1.3 | -monitoring reports | 6 | 18 | 1 |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| D1.1.4 | -implementation risk plan | 1 | 1 | 1 |
| A1.2. Reporting | ||||
| D1.2.1 | -progress reports | 3 | 18 | 1 |
| 2 | ||||
| 3 | ||||
| D1.2.2 | -interim report with payment request | 1 | 10 | 1 |
| D1.2.3 | -final report with payment request | 1 | 18 | 1 |
| GA2.Information and Communication plan | ||||
| A2.1.Public information and dissemination campaign of the project | ||||
| D2.1.1 | Launching conferences organized (1 RO, 1 UA, 30 participants/conference) | 2 | 3 | 1 RO |
| 2 UA | ||||
| D2.1.2 | Information seminars organized (5 RO, 5 UA, 15 people/seminar) | 10 | 10 | 1 RO |
| 2 RO | ||||
| 3 RO | ||||
| 4 RO | ||||
| 5 RO | ||||
| 6 UA | ||||
| 7 UA | ||||
| 8 UA | ||||
| 9 UA | ||||
| 10 UA | ||||
| D2.1.3 | Cross-border information campaign organized in Odessa Region and Tulcea County | 1 | 18 | 1 |
| D2.1.4 | Joint Planning with TOR for the cross-border information campaign of the project (RO-UA) | 1 | 2 | 1 |
| D2.1.5 | Final conferences organized (1 UA, 1 RO, 30 participants/conference) | 2 | 18 | 1 UA |
| 2 RO | ||||
| D2.1.6 | -1 set of visibility materials RO-UA realized : 4 informative temporary billboards for educational entities, 4 TV spots, 18 online adds,3000 leaflets, 4 roll-up, 4 press releases, 1 professional photoshoot with 15 pics, 400 agendas, 400 memorycards, 2 minutes video spot, stickers for all the goods purchased in the project, two articles ‘telling the project story’ in the trilingual version (RO-UA-EN) | 1 | 18 | 4 informative temporary billboards for educational entities |
| TV spot 1 | ||||
| TV spot 2 | ||||
| TV spot 3 | ||||
| TV spot 4 | ||||
| Online adds | ||||
| Leaflet RO | ||||
| Leaflet UA | ||||
| Leaflet EN | ||||
| Roll-ups | ||||
| Press release 1 RO | ||||
| Press release 2 UA | ||||
| Press release 3 UA | ||||
| Press release 4 RO | ||||
| 1 professional photoshoot with 15 pics | ||||
| Agenda | ||||
| Memorycard | ||||
| 2 minutes video spot | ||||
| Stickers | ||||
| Article 1 ‘telling the project story’ in the trilingual version (RO-UA-EN) | ||||
| Article 2 ‘telling the project story’ in the trilingual version (RO-UA-EN) | ||||
| D2.1.7 | Project web platform | 1 | 18 | 1 |
| GA3.Organizing educational activities for high school students and students, educational cooperation activities for teachers at bilateral level | ||||
| A3.1.Providing professional counseling and guidance services through the e-CPO Platform | ||||
| D3.1.1 | e-CPO Platform functionally | 1 | 3 | 1 |
| D3.1.2 | Applied counseling and professional guidance sheets | 360 | 14 | 360 |
| D3.1.3 | Mobile team organized and equipped with a car | 1 | 3 | 1 |
| A3.2.Organization of professional training courses | ||||
| D3.2.1 | Entrepreneurial Competences Course Luncavita (LB) | 1 | 3 | 1 |
| D3.2.2 | Entrepreneurial Competences Course Luncavita (LB) | 1 | 5 | 1 |
| D3.2.3 | Entrepreneurial Competences Course Isaccea (LB) | 1 | 8 | 1 |
| D3.2.4 | Entrepreneurial Competences Course Rachelu (LB) | 1 | 10 | 1 |
| D3.2.5 | Carpentry Course (LB) | 1 | 9 | 1 |
| D3.2.6 | Beekeeping Course (LB) | 1 | 13 | 1 |
| D3.2.7 | Cook-gastronomy Course (LB) | 1 | 17 | 1 |
| D3.2.8 | Entrepreneurial Competences Course Izmail (B1) | 1 | 3 | 1 |
| D3.2.9 | Entrepreneurial Competences Course Izmail (B1) | 1 | 5 | 1 |
| D3.2.10 | Entrepreneurial Competences Course Izmail (B1) | 1 | 7 | 1 |
| D3.2.11 | Entrepreneurial Competences Course Orlovka- for high school students (B1) | 1 | 9 | 1 |
| D3.2.12 | Entrepreneurial Competences Course Utconosovka- for high school students (B1) | 1 | 11 | 1 |
| D3.2.13 | Entrepreneurial Competences Course Anadol-for high school students (B1) | 1 | 13 | 1 |
| D3.2.14 | Marketing and financial literacy Course (B1) | 1 | 4 | 1 |
| D3.2.15 | Community Development Facilitator Course (B1) | 1 | 8 | 1 |
| D3.2.16 | Project and Operational Management Course (B1) | 1 | 16 | 1 |
| D3.2.17 | Entrepreneurial Competences Course (B2) | 1 | 3 | 1 |
| D3.2.18 | Entrepreneurial Competences Course (B2) | 1 | 5 | 1 |
| D3.2.19 | Entrepreneurial Competences Course (B2) | 1 | 9 | 1 |
| D3.2.20 | Entrepreneurial Competences Course (B2) | 1 | 12 | 1 |
| D3.2.21 | Social Mediator Course (B2) | 1 | 4 | 1 |
| D3.2.22 | Sanitary Mediator Course (B2) | 1 | 10 | 1 |
| D3.2.23 | Cosmetician Course (B2) | 1 | 13 | 1 |
| D3.2.24 | Masseur Course(B2) | 1 | 16 | 1 |
| D3.2.25 | Diplomas for courses participants RO | 225 | 17 | 225 |
| D3.2.26 | Diplomas for courses UA | 135 | 17 | 135 |
| D3.2.27 | Endowments for carpentry workroom (LB) | 1 | 4 | 1 |
| D3.2.28 | Endowments for beekeeping workroom (LB) | 1 | 4 | 1 |
| D3.2.29 | Endowments for gastronomy workroom (LB) | 1 | 4 | 1 |
| A3.3.Organization of entrepreneurial educational activities through the CBC-FeRoUa platform | ||||
| D3.3.1 | Interactive online platform (CBC-FeRoUa) | 1 | 4 | 1 |
| D3.3.2 | Business plans achieved in practice firms from Tulcea County- Luncavita, Rachelu, Isaccea (LB) | 15 | 16 | 15 |
| D3.3.3 | Business plans achieved in practice firms Izmail (B1) | 10 | 16 | 10 |
| D3.3.4 | Business plans achieved in practice firms Tulcea (B2) | 10 | 16 | 10 |
| D3.3.5 | Practice Firms Laboratory achieved in Luncavita (LB) | 1 | 5 | 1 |
| D3.3.6 | Practice Firms Laboratory achieved in Izmail (B1) | 1 | 5 | 1 |
| D3.3.7 | Common Cross-Border Catalog of Practice Firms achieved (RO-UA) | 1 | 16 | 1 |
| A3.4.Organizing educational events for cross-border cooperation between students | ||||
| D3.4.1 | Experience Exchange Luncavita (LB) | 1 | 13 | 1 |
| D3.4.2 | Experience Exchange Izmail (B1) | 1 | 14 | 1 |
| D3.4.3 | Practice Firms Cross-border Fair in Luncavita (LB) | 1 | 15 | 1 |
| D3.4.4 | Practice Firms Cross-border Fair in Izmail (B1) | 1 | 16 | 1 |
| A3.5.Organizing educational information campaigns at bilateral level | ||||
| D3.5.1 | Information Seminar Tulcea 1 | 1 | 3 | 1 |
| D3.5.2 | Information Seminar Tulcea 2 | 1 | 5 | 1 |
| D3.5.3 | Information Seminar Tulcea 3 | 1 | 7 | 1 |
| D3.5.4 | Information Seminar Tulcea 4 | 1 | 8 | 1 |
| D3.5.5 | Information Seminar Luncavita | 1 | 9 | 1 |
| D3.5.6 | Information Seminar Isaccea | 1 | 11 | 1 |
| D3.5.7 | Information Seminar Macin | 1 | 13 | 1 |
| D3.5.8 | Information Seminar Mahmudia | 1 | 14 | 1 |
| D3.5.9 | Information Seminar Babadag | 1 | 16 | 1 |
| D3.5.10 | Information Seminar Jurilovca | 1 | 17 | 1 |
| D3.5.11 | Information Seminar Izmail | 1 | 3 | 1 |
| D3.5.12 | Information Seminar Reni | 1 | 4 | 1 |
| D3.5.13 | Information Seminar Orlovka | 1 | 6 | 1 |
| D3.5.14 | Information Seminar Utconosovka | 1 | 8 | 1 |
| D3.5.15 | Information Seminar Reni 2 | 1 | 10 | 1 |
| D3.5.16 | Information Seminar Izmail 2 | 1 | 11 | 1 |
| D3.5.17 | Information Seminar Ozornoe | 1 | 12 | 1 |
| D3.5.18 | Information Seminar Tatarbunary | 1 | 13 | 1 |
| D3.5.19 | Information Seminar Sarata | 1 | 15 | 1 |
| D3.5.20 | Information Seminar Odessa | 1 | 16 | 1 |
| A3.6.Organizing educational cooperation activities for teachers at bilateral level | ||||
| D3.6.1 | "Practice Firm" Training session Tulcea | 1 | 8 | 1 |
| D3.6.2 | "Practice Firm" Training session Izmail | 1 | 8 | 1 |
| D3.6.3 | 'Practice Firm' Certificate of competency for teachers issued | 40 | 10 | 40 |
| D3.6.4 | Methodical Meeting Luncavita (LB) | 1 | 10 | 1 |
| D3.6.5 | Methodical MeetingTulcea (LB) | 1 | 11 | 1 |
| D3.6.6 | Methodical Meeting Izmail (B1) | 1 | 9 | 1 |
| D3.6.7 | Methodical Meeting Odesa (B1) | 1 | 12 | 1 |
| D3.6.8 | 'Practice Firm' Common Methodological Guide | 1 | 17 | 1 |
| D3.6.9 | Educational bilateral co-operation agreement | 1 | 18 | 1 |
